<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthdame &#187; admin</title>
	<atom:link href="http://www.healthdame.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthdame.com</link>
	<description>Empowering Patients in the New Health 2.0 Era</description>
	<lastBuildDate>Wed, 11 Nov 2009 19:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Google Site Helps Consumers Find Flu Shots</title>
		<link>http://www.healthdame.com/2009/11/new-google-site-helps-consumers-find-flu-shots/</link>
		<comments>http://www.healthdame.com/2009/11/new-google-site-helps-consumers-find-flu-shots/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellness/Healthy Living Proof]]></category>
		<category><![CDATA[retail clinics]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=647</guid>
		<description><![CDATA[Google has launched a web-based flu shot finder to help consumers find clinics that have vaccine available.]]></description>
			<content:encoded><![CDATA[<p>Google has just launched an online <a href="http://maps.google.com/maps/mpl?moduleurl=http://maps.google.com/mapfiles/mapplets/flushot/flushot.xml">flu shot finder</a>.  Go to  and find clinics in your area that have flu vaccine available. Call ahead to confirm.  A friend recently arrived at a clinic just as they used up their last vaccine.</p>
<p>You may need to be patient as they still have many locations to add to the site.  Four out of five of the states I searched had no locations yet, including California and Texas.</p>
<p>An interesting trend I&#8217;m seeing here in Massachusetts is that the retail clinics (MinuteClinics at CVS and Take Care Clinics at Wallgreens) seem to be the only places that have flu vaccine for sale, and we are still not not seeing any H1N1 vaccine for members of the public yes.  The Take Care Clinics are all &#8220;temporarily out of stock&#8221; with H1N1, according to the Google Flu Shot Finder.  Seasonal flu shots are not that easy to find either, although it&#8217;s always worthwhile to check with your regular health care provider.  The hospital where my doctor practices has delayed their annual &#8220;seasonal flu clinic,&#8221; but they were giving shots to patients who requested them during regularly scheduled appointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/11/new-google-site-helps-consumers-find-flu-shots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dueling Doc Raps Teach Kids To Avoid H1N1</title>
		<link>http://www.healthdame.com/2009/11/dueling-doc-raps-teach-kids-to-avoid-h1n1/</link>
		<comments>http://www.healthdame.com/2009/11/dueling-doc-raps-teach-kids-to-avoid-h1n1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellness/Healthy Living Proof]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=635</guid>
		<description><![CDATA[That's the latest "doc rap" on H1N1 to hit the airwaves, and I think it's a great one for kids. Many of you have probably seen the terrific rap video by Dr. John Clarke that went viral a while ago. (It's below if you haven't). Dr. Clarke's rap is artistically superior and more sophisticated, but [...]]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://inr.mediaseed.tv/webPDK3_7/Player.html?PID=zurJWmni4zxkutk9kGhucusCshHsoWoS&#038;autoPlay=false&#038;track=(sid:gnibkf45roe3lfri30lnr155,ad:flv,act:p,prod:inr)" width="495" height="375"></iframe></p>
<p>That's the latest "doc rap" on H1N1 to hit the airwaves, and I think it's a great one for kids.  Many of you have probably seen the terrific rap video by Dr. John Clarke that went viral a while ago. (It's below if you haven't).  Dr. Clarke's rap is artistically superior and more sophisticated, but DocRock's new rap is shorter by more than 30 seconds, much easier to remember, and has some visuals to reinforce the message.  With widespread cases in 48 states already and over 100 infected children dead, it's time to make sure kids hear this message.</p>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_gwUdmPl0bU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_gwUdmPl0bU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/11/dueling-doc-raps-teach-kids-to-avoid-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Drug Combo Cuts Heart Attack and Stroke Risk by More Than Half</title>
		<link>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/</link>
		<comments>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=630</guid>
		<description><![CDATA[A cheap combination of three pills helped patients lower their risk of heart attack or stroke by as much as 80% if they took the medicine regularly, according to a study published by doctors from the Kaiser Permanente health plan. Even those who took their pills just half the time were 60% less likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A cheap combination of three pills helped patients lower their risk of heart attack or stroke by as much as 80% if they took the medicine regularly, according to <a href="http://www.ajmc.com/articles/managed-care/AJMC_09Oct_Dudl_WbXc_e88to94" target="_blank">a study published</a> by doctors from the Kaiser Permanente health plan. Even those who took their pills just half the time were 60% less likely to experience heart attack or stroke, according to a <a href="http://www.reuters.com/article/healthNews/idUSTRE5907LR20091001" target="_blank">Reuters report</a>, which features comments from the study author.</p>
<p>The doctors used this therapy among diabetic patients aged 55 or older and any patients with coronary artery disease.</p>
<p>The blood pressure medications used were either an angiotensin-converting enzyme inhibitor or an angiotensin receptor blocker. The most common set of drugs patients took were lovastatin (40 mg/day), lisinopril (20 mg/day), and a low dose aspirin.  Doctor&#8217;s evaluated each patient to make certain that there was no reason they should not be taking any of the prescribed medicines.</p>
<p>Patients taking the &#8220;bundle&#8221; of cheap meds had a much lower rate of heart attacks and stroke that those who did not.  In their paper, the doctors who did the study argue that these relative cheap old medicines can clearly be extremely effective, and perhaps it&#8217;s more important to help patients take their medications regularly, than to try and develop new drugs with slight benefits over the old ones.</p>
<p>We all love the idea of having &#8220;wonder drugs&#8221; that wipe away our ills, but if we don&#8217;t take our medications regularly, how can we expect to get the benefits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomping the Hill for Health Care Reform With the Genetic Alliance</title>
		<link>http://www.healthdame.com/2009/09/stomping-the-hill-for-health-care-reform-with-the-genetic-alliance/</link>
		<comments>http://www.healthdame.com/2009/09/stomping-the-hill-for-health-care-reform-with-the-genetic-alliance/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Cut Your Costs]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=598</guid>
		<description><![CDATA[The Genetic Alliance has crafted a set of principles that it wants U.S. legislators to keep in mind as they craft or consider any health care reforms.  The group took to the Hill recently to communicate those.]]></description>
			<content:encoded><![CDATA[<p>They may not have the $300 million or so that health care lobbyists have been spending on getting their opinions heard, but <a href="http://www.geneticalliance.org" target="_blank">Genetic Alliance</a> has plenty of experience speaking to members of Congress.  The Alliance also helped get pivotal genetic non-discrimination legislation (GINA) passed, which suggests a respectable amount of clout.  So, when I saw the announcement for their “Genetics Day on the Hill” event, I could tell it was a unique opportunity and I signed up.  The Alliance does most of the hard work on this program, setting up a full day of meetings in congressional offices for anyone who attends.  All you have to do is talk persuasively to the people you meet.<img class="alignright size-medium wp-image-599" title="Capitol Hill Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/Capitol-Hill-Small-300x199.jpg" alt="Capitol Hill Small" width="300" height="199" /></p>
<p>The fact that health care reform has become the topic of the moment, and is clearly a defining issue for the Obama Administration, made it that much more intriguing to participate.</p>
<p><strong>Room with a View</strong></p>
<p>On the morning of July 16,   I joined more than 90 other determined constituents at the Reserve Officers Association on One Constitution Avenue in Washington D.C., which is steps from the Senate and a brief walk to the House offices: You know you’re in the thick of it when you can see the Capitol from the ladies room.</p>
<p>The group first congregated at tables according to our home states to mull the information packets and find out who we’d be meeting that day. I’m currently a registered voter in Massachusetts.  I ended up in a group that was composed mainly of employees from Genzyme Genetics – one of the few drug companies in the world that makes medicines to treat rare diseases.  Our itinerary included visits to the offices of Senator John Kerry, and Representatives Michael Capuano, Bill Delahunt, Edward J. Markey, and Niki Tsongas:  All are Democrats.</p>
<p>After a healthy breakfast, we got our marching orders from Andria Cornell, the Alliance’s uber organized Advocacy and Health Policy Coordinator, and some words of advice from CEO Sharon Terry.</p>
<p>“Share your story,” Terry urged us, “And just make three points in each meeting.”</p>
<p>It’s important to note that the Alliance isn’t asking for specific reforms, rather, they have carefully crafted a set of  “principles” they are asking legislators to “keep in mind” while considering any health care legislation.  Congress likes to write the legislation themselves when it comes to something as huge as health care, and with all the bills floating around it would probably be a waste of time to throw another one out there anyway.</p>
<p>The Genetic Alliance is an unusual type of organization. It is a network of about 10,000 health care groups, about 1,000 of which advocate for patients with specific diseases.  The group has about 150 million members in total, and provides a range of services (e.g. <a href="http://www.biobank.org/english/view.asp?x=1" target="_blank">a biobank</a> ) and many information resources on issues like fundraising, building a website, or education about genetics. About 25 million of its members are Americans who have a genetic disease or their family members. They are passionate, deeply invested, and highly opinionated about what kinds of fixing the health care system needs.</p>
<p>To craft their principles, a month earlier the Alliance had joined with several other health care groups and convened an “urgent meeting” on health care reform.  BIO (Biotechnology Industry Organization), the Coalition for Affordable Health Coverage, the Coalition for 21st Century Medicine, FasterCures, Inspire, and Research!America, which co-led the event, were represented.  Ideas generated at the meeting were also widely shared through social networking, including <a href="http://informhealthreform.blogspot.com/" target="_blank">a blog</a> and Twitter @geneticalliance.</p>
<p>That group reached agreement about five major principles for health reform:</p>
<ul>
<li>Access: Create universal access to optimal care that provides an established benefit to individuals, families, and communities.</li>
<li>Economics: Realign financial incentives to center on the health of people.</li>
<li>Delivery Systems: Coordinate delivery across all spectrums of care.</li>
<li>Patient Empowerment:  Create an individual sense of ownership and responsibility for health.</li>
<li>Research to Care Continuum:  Link the research and healthcare systems and increase research focus on quality of life and health outcomes.</li>
</ul>
<p>They see these principles as interconnected:  One bit of our broken health care system can’t be fixed without addressing the intersecting parts as well. “It is imperative that health reform be comprehensive, actionable, and sustainable; it must look at health as a continuum,” says Terry.  Unfortunately, nothing has yet emerged from Congress that looks like it really fits that bill, even the highly heralded, but widely disappointing, <a href="http://baucus.senate.gov/newsroom/details.cfm?id=318124" target="_blank">Baucus bill</a>.   Still Terry is optimistic.  “Genetic Alliance is still hopeful that Senator Baucus will craft a bill that gets to the root of health reform, and not simply health insurance reform,” she says.</p>
<p><strong>Glazed Looks and Vigorous Nods</strong></p>
<p><strong> </strong></p>
<p>During “Genetics Day on the Hill” the Massachusetts group visited our representatives’ offices, gave our opinions to their often surprisingly young legislative staffers, and then dropped off an information packet that offered many more details. We also invited our representatives to “use us as a resource” as they consider future legislation.</p>
<p>It was a lot of walking, getting lost, getting found, and a little bit of really good ice cream that a member of our group led us to in the basement of one of the Congressional office buildings.  Most of all, it was eye-opening.</p>
<p>One of the most important things I learned from this experience was the power individual stories have for politicians. Terry had repeatedly emphasized the importance of these, and she knew what she was talking about.  Legislators are hungry for true stories about problems their constituents face. When you give their staffers such stories, they usually pay attention and nod vigorously.  Massachusetts is one of the few states that has tried to reform the health care system, and so I talked about my experiences as a taxpayer dealing with that.  It seemed especially pertinent since the Obama administration appears to be copying the Massachusetts plan.</p>
<p>It’s tempting to resort to logical arguments in these brisk sit down sessions, but the staffers have probably listened to and dissected every well worn political argument you can think of, particularly if its about health care reform.  Rehashing well-trodden ground drew glazed looks or polite smiles for them.</p>
<p>They seemed much more interested when I talked about the challenges I face as a Massachusetts resident: We are all obliged to buy health insurance that is some of the most expensive in the country because health care costs have kept rising even after the “reforms” were enacted here.</p>
<p>So, if you decide to do your own lobbying, get your story down first. We’re all voters, after all, and each of our stories has power. That’s why “Joe the plumber” almost became a defining moment of the 2008 election.</p>
<p>If you’re really passionate about health care reform, like most of us who attended “Genetics Day on the Hill,” it’s exhilarating to talk to someone who actually might do something about it.  One family brought their child, a pretty young girl with a rare genetic disease who was obviously facing serious health challenges.  Her parents wheeled her in a stroller through the halls of Congress. At the end of the day, their group reported that they were enthusiastically welcomed.  Those are doors that are now opened, however much, to further discussion.</p>
<p>After a rousing speech on health care reform by Congressman Patrick Kennedy (D-RI), we left clutching the business cards we’d collected during the day with our notes, preparing to follow up with our new contacts on Capitol Hill.<strong> </strong></p>
<p>Everyone has a stake in how health care reform turns out, and so everyone really should try to understand the arguments and the proposed bills as well as we can. The Alliance does a great job of explaining <a href="http://www.geneticalliance.org/ws_display.asp?filter=salons.health.reform" target="_blank">what they think are the pivot points</a>. Could you explain your position that well?<img class="alignleft size-large wp-image-618" title="GroupPhoto" src="http://www.healthdame.com/wp-content/uploads/2009/09/GroupPhoto3-1024x680.jpg" alt="GroupPhoto" width="706" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/stomping-the-hill-for-health-care-reform-with-the-genetic-alliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Clinics Get High Marks in Study</title>
		<link>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/</link>
		<comments>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Your Costs]]></category>
		<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Rate Your Provider/Hospital]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[retail clinics]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=583</guid>
		<description><![CDATA[Is using one of those walk-in-clinics like at a store the same as going to a doctor&#8217;s office or a hospital?  According to recent research by the Rand Corp., the quality of the care you get is similar or better, but you&#8217;ll likely end up paying less at the retail clinic.  Much less if your [...]]]></description>
			<content:encoded><![CDATA[<p>Is using one of those walk-in-clinics like at a store the same as going to a doctor&#8217;s office or a hospital?  According to <a href="http://www.rand.org/health/abstracts/2009/mehrotra.html" target="_blank">recent research</a> by the Rand Corp., the quality of the care you get is similar or better, but you&#8217;ll likely end up paying less at the retail clinic.  Much less if your other choice was the emergency room (ER).<img class="alignright size-medium wp-image-585" title="CLINICStock_000001010593Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/CLINICStock_000001010593Small-300x199.jpg" alt="CLINICStock_000001010593Small" width="300" height="199" /></p>
<p>The study looked at more than 2000 patient visits from members of a Minnesota health plan that paid for patient visits to such clinics for more than five years.  They analyzed how retail clinic patients were treated for: ear infections, sore throats or urinary tract infections.  That information was then compared to data about patients treated for the same problems, but at doctors&#8217; offices, ERs and urgent care centers.<span id="more-583"></span></p>
<p>&#8220;The costs of care in retail clinics were 30 to 40 percent lower than in physician offices and urgent care centers and 80 percent lower than in emergency departments,&#8221; the study found. Ouch.  That&#8217;s a lot of dollars.</p>
<p>Meanwhile, the quality scores retail clinics received: &#8220;Were equal to or higher than those of other care settings,&#8221; according to the study.</p>
<p>CVS, Walmart, and Walgreens are among the companies now running retail clinics.  These new &#8220;convenience&#8221; medical clinics have been attacked by medical associations around concerns that they might provide poor care.  Apparently, that worry isn&#8217;t supported by the data.</p>
<p>Because they are being watched so closely and judged, the staff at these clinics might even be especially cautious. That&#8217;s just a theory.</p>
<p>Having all your care at one spot is usually the best idea, as well as forging a good relationship with your doctor. But retail clinics seem offer a valuable option to people who can&#8217;t afford the ideal.</p>
<p>For more, see <a href="http://www.time.com/time/health/article/0,8599,1919754,00.html" target="_blank">this <em>Time</em> story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Expands Bargain Prescription Program Nationwide</title>
		<link>http://www.healthdame.com/2009/09/walmart-expands-bargain-prescription-program-nationwide/</link>
		<comments>http://www.healthdame.com/2009/09/walmart-expands-bargain-prescription-program-nationwide/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Your Costs]]></category>
		<category><![CDATA[Mobile Phone Health Apps]]></category>
		<category><![CDATA[patient empowerment]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=578</guid>
		<description><![CDATA[Looking for a bargain on prescriptions? Head to Walmart.com/pharmacy.  Consumers anywhere in the United States can now buy a 90-day supply of certain &#8220;eligible&#8221; generic prescription drugs for $10 or a 30-day supply for $4.   Mail order delivery is free. The site lists the more than 300 drugs, and the dosages, eligible for the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a bargain on prescriptions? Head to <a href="http://www.walmart.com/pharmacy" target="_blank">Walmart.com/pharmacy</a>.  Consumers anywhere in the United States can now buy a 90-day supply of certain &#8220;eligible&#8221; generic prescription drugs for $10 or a 30-day supply for $4.   Mail order delivery is free.<img class="alignright size-medium wp-image-580" title="Pill Bottle and Pennies" src="http://www.healthdame.com/wp-content/uploads/2009/09/PENNY-MEDICINE-iStock_000007830705Small1-300x199.jpg" alt="Pill Bottle and Pennies" width="300" height="199" /></p>
<p>The site lists the more than 300 drugs, and the dosages, eligible for the &#8220;$4 Prescription plan.&#8221;  Higher dosages may cost more and prices may vary in some states.  Patients can also order other medications through the free mail order system.  Customers create an online account or drop into the pharmacy at a nearby Walmart to get their prescriptions filled. They can also call 1-800-2REFILL.</p>
<p>In a company press release, Dr. John Agwunobi, president of Walmart&#8217;s health and wellness division, is quoted as saying: &#8220;With this program, we&#8217;re able to provide consumers in every rural town or big city across America with more affordable prescription medicines through a convenient, free mail delivery system.&#8221;</p>
<p>This is just the kind of bargain people need more than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/walmart-expands-bargain-prescription-program-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Way to Avoid Flu? Wash Your Hands</title>
		<link>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/</link>
		<comments>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=572</guid>
		<description><![CDATA[Once again, Mom&#8217;s are right.  This New York Times article describes the wealth of research that has shown that regularly washing hands or using handsanitizer can help people avoid catching nasty bugs, including the now dreaded H1N1 flu. Part of the problem is that people tend to touch their faces a lot.  Disease-causing germs can [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Mom&#8217;s are right.  <a href="http://www.nytimes.com/2009/09/15/science/15well.html?_r=2" target="_blank">This <em>New York Times</em> article</a> describes the wealth of research that has shown that regularly washing hands or using handsanitizer can help people avoid catching nasty bugs, including the now dreaded H1N1 flu.<img class="alignright size-medium wp-image-573" title="Washing Hands" src="http://www.healthdame.com/wp-content/uploads/2009/09/HandWashingiStock_000009275315Small-199x300.jpg" alt="Washing Hands" width="199" height="300" /></p>
<p>Part of the problem is that people tend to touch their faces a lot.  Disease-causing germs can infect people through the moist tissue of the mouth, nose and eyes, as well as through breaks in the skin.</p>
<p>Keeping your hands clean breaks the cycle.  In one study of college students the &#8220;risk of getting sick was 20 percent lower in the dorms where hand hygiene was emphasized, and those students missed 43 percent fewer days of school.&#8221;</p>
<p>Kids might not like hearing that, but definitely the moms, dads, teachers, and others who come into contact with them will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Medical Bill Disasters</title>
		<link>http://www.healthdame.com/2009/09/avoiding-medical-bill-disasters/</link>
		<comments>http://www.healthdame.com/2009/09/avoiding-medical-bill-disasters/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Your Costs]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=565</guid>
		<description><![CDATA[Worried that a health care-related bill could bankrupt you? You&#8217;re not alone, this is an increasingly common fear in these harsh economic times.  And it is not just people without insurance who can become buried by medical bills. CNNhealth.com has a just posted an article on &#8220;How to Prevent a Medical Bill Disaster.&#8221; Some tips [...]]]></description>
			<content:encoded><![CDATA[<p>Worried that a health care-related bill could bankrupt you? You&#8217;re not alone, this is an increasingly common fear in these harsh economic times.  And it is not just people without insurance who can become buried by medical bills.<img class="alignright size-medium wp-image-567" title="DOLLARSStock_000009315318Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/DOLLARSStock_000009315318Small-300x225.jpg" alt="DOLLARSStock_000009315318Small" width="300" height="225" /></p>
<p>CNNhealth.com has a just posted an article on &#8220;<a href="http://www.cnn.com/2009/HEALTH/09/16/health.medical.bills/index.html" target="_blank">How to Prevent a Medical Bill Disaster</a>.&#8221;</p>
<p>Some tips from that article, and a couple of my own:</p>
<ul>
<li>Don&#8217;t let your health insurance policy lapse if you can.</li>
<li> If you are laid off this year, the U.S. government will pay 65% of your insurance tab if you keep the policy your got from your employer. Go<a href="http://www.dol.gov/ebsa/COBRA.html" target="_blank"> here</a> for details.</li>
<li>Budget for health care.  Figure out what your costs are likely to be, and set that money aside.</li>
<li>Read your health insurance policy carefully.  For more on that <a href="http://living.health.com/2008/03/07/nine-secrets-health-insurers-dont-want-you-to-know/" target="_blank">go here</a>.</li>
<li>Read up on your disability coverage too.</li>
<li>Try to stay healthy.</li>
<li>Appeal every claim that is denied by your insurance company.</li>
<li>Negotiate if you get a huge bill. The article advises you &#8220;do this early.&#8221; I can&#8217;t emphasize that enough.  In fact, the best time to negotiate is before you actually get the service.</li>
<li>In fact, I&#8217;ll add one more &#8220;tip&#8221; to their list:  Shop around.  Yes, call around and compare prices, you&#8217;ll be surprised at the deals you can get. Go to www.healthcarebluebook.com to see what the right price should be.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/avoiding-medical-bill-disasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu Vaccines May Be Available By Mid October</title>
		<link>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/</link>
		<comments>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=550</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has approved H1N1 flu vaccines from four manufacturers.  The vaccines, which are identical, should be available at clinics around the country by mid October, according to the agency.  An FDA press release reported that &#8220;the 2009 H1N1 vaccines induce a robust immune response in most healthy adults eight [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm182399.htm" target="_blank">has approved</a> H1N1 flu vaccines from four manufacturers.  The vaccines, which are identical, should be available at clinics around the country by mid October, according to the agency.  An FDA press release reported that &#8220;the 2009 H1N1 vaccines induce a robust immune response in most healthy adults eight to 10 days after a single dose.&#8221;<img class="alignright size-medium wp-image-551" title="FLU SHOT_000008373516Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/FLU-SHOT_000008373516Small-300x188.jpg" alt="FLU SHOT_000008373516Small" width="300" height="188" /></p>
<p>The U.S. Center&#8217;s for Disease Control (CDC) <a href="http://www.cdc.gov/h1n1flu/vaccination/public/vaccination_qa_pub.htm" target="_blank">has encouraged</a> people to get their seasonal flu vaccines as soon as possible, although it is possible to get both the H1N1 and seasonal vaccines at the same time.  Possible side effects from both types of flu vaccine are similar, and include: soreness at the injection site, mild fever, body aches, and fatigue. For nasal spray versions of the vaccine, possible side effects include runny nose or nasal congestion, sore throats in adults, and &#8212; in children 2 to 6 years old &#8212; fever.</p>
<p>According to the FDA release: &#8220;As with the seasonal influenza vaccines, the 2009 H1N1 vaccines are being produced in formulations that contain thimerosal, a mercury-containing preservative, and in formulations that do not contain thimerosal.  People with severe or life-threatening allergies to chicken eggs, or to any other substance in the vaccine, should not be vaccinated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long and Possibly &#8220;Crazy&#8221; Flu Season Expected</title>
		<link>http://www.healthdame.com/2009/09/long-and-possibly-crazy-fly-season-expected/</link>
		<comments>http://www.healthdame.com/2009/09/long-and-possibly-crazy-fly-season-expected/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellness/Healthy Living Proof]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=547</guid>
		<description><![CDATA[Experts say this year&#8217;s flue season could start with H1N1 outbreaks but then be followed by another, much rarer, strain that tends to make elderly patients much sicker. The U.S. Centers for Disease Control is encouraging patients to get vaccinated &#8220;as soon as vaccines become available at their doctor’s offices and in their communities.&#8221; According [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say this year&#8217;s flue season could start with H1N1 outbreaks but then be followed by another, much rarer, strain that tends to make elderly patients much sicker. The U.S. Centers for Disease Control <a href="http://www.cdc.gov/h1n1flu/vaccination/acip.htm" target="_blank">is encouraging patients</a> to get vaccinated &#8220;as soon as vaccines become available at their doctor’s offices and in their communities.&#8221;</p>
