<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthdame &#187; Disease &amp; Breakthroughs</title>
	<atom:link href="http://www.healthdame.com/category/disease-breakthroughs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthdame.com</link>
	<description>Empowering Patients in the New Health 2.0 Era</description>
	<lastBuildDate>Wed, 11 Nov 2009 19:36:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cheap Drug Combo Cuts Heart Attack and Stroke Risk by More Than Half</title>
		<link>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/</link>
		<comments>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=630</guid>
		<description><![CDATA[A cheap combination of three pills helped patients lower their risk of heart attack or stroke by as much as 80% if they took the medicine regularly, according to a study published by doctors from the Kaiser Permanente health plan. Even those who took their pills just half the time were 60% less likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A cheap combination of three pills helped patients lower their risk of heart attack or stroke by as much as 80% if they took the medicine regularly, according to <a href="http://www.ajmc.com/articles/managed-care/AJMC_09Oct_Dudl_WbXc_e88to94" target="_blank">a study published</a> by doctors from the Kaiser Permanente health plan. Even those who took their pills just half the time were 60% less likely to experience heart attack or stroke, according to a <a href="http://www.reuters.com/article/healthNews/idUSTRE5907LR20091001" target="_blank">Reuters report</a>, which features comments from the study author.</p>
<p>The doctors used this therapy among diabetic patients aged 55 or older and any patients with coronary artery disease.</p>
<p>The blood pressure medications used were either an angiotensin-converting enzyme inhibitor or an angiotensin receptor blocker. The most common set of drugs patients took were lovastatin (40 mg/day), lisinopril (20 mg/day), and a low dose aspirin.  Doctor&#8217;s evaluated each patient to make certain that there was no reason they should not be taking any of the prescribed medicines.</p>
<p>Patients taking the &#8220;bundle&#8221; of cheap meds had a much lower rate of heart attacks and stroke that those who did not.  In their paper, the doctors who did the study argue that these relative cheap old medicines can clearly be extremely effective, and perhaps it&#8217;s more important to help patients take their medications regularly, than to try and develop new drugs with slight benefits over the old ones.</p>
<p>We all love the idea of having &#8220;wonder drugs&#8221; that wipe away our ills, but if we don&#8217;t take our medications regularly, how can we expect to get the benefits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/10/cheap-drug-combo-cuts-heart-attack-and-stroke-risk-by-more-than-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics Get High Marks in Study</title>
		<link>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/</link>
		<comments>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Your Costs]]></category>
		<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Rate Your Provider/Hospital]]></category>
		<category><![CDATA[patient empowerment]]></category>
		<category><![CDATA[retail clinics]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=583</guid>
		<description><![CDATA[Is using one of those walk-in-clinics like at a store the same as going to a doctor&#8217;s office or a hospital?  According to recent research by the Rand Corp., the quality of the care you get is similar or better, but you&#8217;ll likely end up paying less at the retail clinic.  Much less if your [...]]]></description>
			<content:encoded><![CDATA[<p>Is using one of those walk-in-clinics like at a store the same as going to a doctor&#8217;s office or a hospital?  According to <a href="http://www.rand.org/health/abstracts/2009/mehrotra.html" target="_blank">recent research</a> by the Rand Corp., the quality of the care you get is similar or better, but you&#8217;ll likely end up paying less at the retail clinic.  Much less if your other choice was the emergency room (ER).<img class="alignright size-medium wp-image-585" title="CLINICStock_000001010593Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/CLINICStock_000001010593Small-300x199.jpg" alt="CLINICStock_000001010593Small" width="300" height="199" /></p>
<p>The study looked at more than 2000 patient visits from members of a Minnesota health plan that paid for patient visits to such clinics for more than five years.  They analyzed how retail clinic patients were treated for: ear infections, sore throats or urinary tract infections.  That information was then compared to data about patients treated for the same problems, but at doctors&#8217; offices, ERs and urgent care centers.<span id="more-583"></span></p>
<p>&#8220;The costs of care in retail clinics were 30 to 40 percent lower than in physician offices and urgent care centers and 80 percent lower than in emergency departments,&#8221; the study found. Ouch.  That&#8217;s a lot of dollars.</p>
<p>Meanwhile, the quality scores retail clinics received: &#8220;Were equal to or higher than those of other care settings,&#8221; according to the study.</p>
<p>CVS, Walmart, and Walgreens are among the companies now running retail clinics.  These new &#8220;convenience&#8221; medical clinics have been attacked by medical associations around concerns that they might provide poor care.  Apparently, that worry isn&#8217;t supported by the data.</p>
<p>Because they are being watched so closely and judged, the staff at these clinics might even be especially cautious. That&#8217;s just a theory.</p>
<p>Having all your care at one spot is usually the best idea, as well as forging a good relationship with your doctor. But retail clinics seem offer a valuable option to people who can&#8217;t afford the ideal.</p>
<p>For more, see <a href="http://www.time.com/time/health/article/0,8599,1919754,00.html" target="_blank">this <em>Time</em> story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/retail-clinics-get-high-marks-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Way to Avoid Flu? Wash Your Hands</title>
		<link>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/</link>
		<comments>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=572</guid>
		<description><![CDATA[Once again, Mom&#8217;s are right.  This New York Times article describes the wealth of research that has shown that regularly washing hands or using handsanitizer can help people avoid catching nasty bugs, including the now dreaded H1N1 flu. Part of the problem is that people tend to touch their faces a lot.  Disease-causing germs can [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Mom&#8217;s are right.  <a href="http://www.nytimes.com/2009/09/15/science/15well.html?_r=2" target="_blank">This <em>New York Times</em> article</a> describes the wealth of research that has shown that regularly washing hands or using handsanitizer can help people avoid catching nasty bugs, including the now dreaded H1N1 flu.<img class="alignright size-medium wp-image-573" title="Washing Hands" src="http://www.healthdame.com/wp-content/uploads/2009/09/HandWashingiStock_000009275315Small-199x300.jpg" alt="Washing Hands" width="199" height="300" /></p>
<p>Part of the problem is that people tend to touch their faces a lot.  Disease-causing germs can infect people through the moist tissue of the mouth, nose and eyes, as well as through breaks in the skin.</p>
<p>Keeping your hands clean breaks the cycle.  In one study of college students the &#8220;risk of getting sick was 20 percent lower in the dorms where hand hygiene was emphasized, and those students missed 43 percent fewer days of school.&#8221;</p>
<p>Kids might not like hearing that, but definitely the moms, dads, teachers, and others who come into contact with them will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/best-way-to-avoid-flu-wash-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu Vaccines May Be Available By Mid October</title>
		<link>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/</link>
		<comments>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=550</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) has approved H1N1 flu vaccines from four manufacturers.  The vaccines, which are identical, should be available at clinics around the country by mid October, according to the agency.  An FDA press release reported that &#8220;the 2009 H1N1 vaccines induce a robust immune response in most healthy adults eight [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm182399.htm" target="_blank">has approved</a> H1N1 flu vaccines from four manufacturers.  The vaccines, which are identical, should be available at clinics around the country by mid October, according to the agency.  An FDA press release reported that &#8220;the 2009 H1N1 vaccines induce a robust immune response in most healthy adults eight to 10 days after a single dose.&#8221;<img class="alignright size-medium wp-image-551" title="FLU SHOT_000008373516Small" src="http://www.healthdame.com/wp-content/uploads/2009/09/FLU-SHOT_000008373516Small-300x188.jpg" alt="FLU SHOT_000008373516Small" width="300" height="188" /></p>
<p>The U.S. Center&#8217;s for Disease Control (CDC) <a href="http://www.cdc.gov/h1n1flu/vaccination/public/vaccination_qa_pub.htm" target="_blank">has encouraged</a> people to get their seasonal flu vaccines as soon as possible, although it is possible to get both the H1N1 and seasonal vaccines at the same time.  Possible side effects from both types of flu vaccine are similar, and include: soreness at the injection site, mild fever, body aches, and fatigue. For nasal spray versions of the vaccine, possible side effects include runny nose or nasal congestion, sore throats in adults, and &#8212; in children 2 to 6 years old &#8212; fever.</p>
<p>According to the FDA release: &#8220;As with the seasonal influenza vaccines, the 2009 H1N1 vaccines are being produced in formulations that contain thimerosal, a mercury-containing preservative, and in formulations that do not contain thimerosal.  People with severe or life-threatening allergies to chicken eggs, or to any other substance in the vaccine, should not be vaccinated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/09/h1n1-flu-vaccines-may-be-available-by-mid-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Test Can Predict Who Responds to Hepatitis C Treatment</title>
		<link>http://www.healthdame.com/2009/08/genetic-test-can-predict-who-responds-to-hepatitis-c-treatment/</link>
		<comments>http://www.healthdame.com/2009/08/genetic-test-can-predict-who-responds-to-hepatitis-c-treatment/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Breakthroughs]]></category>
		<category><![CDATA[personal genomics]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=539</guid>
		<description><![CDATA[Important news for people with hepatitis C:  Researchers have pinpointed a gene that seems to strongly influence whether a patient will respond to the current standard therapy, which is peginterferon-alpha-2b (PegIFN-alpha-2b) or -alpha-2a (PegIFN-alpha-2a) combined with ribavirin (RBV). The gene is called  IL28B and it codes for the immune molecule interferon--3. Patients with specific genetic [...]]]></description>
			<content:encoded><![CDATA[<p>Important news for people with hepatitis C:  <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature08309.html" target="_blank">Researchers have pinpointed</a> a gene that seems to strongly influence whether a patient will respond to the current standard therapy, which is peginterferon-alpha-2b (PegIFN-alpha-2b) or -alpha-2a (PegIFN-alpha-2a) combined with ribavirin (RBV).<img class="alignright size-medium wp-image-541" title="iStock_Liver000004441954XSmall" src="http://www.healthdame.com/wp-content/uploads/2009/08/iStock_Liver000004441954XSmall-225x300.jpg" alt="iStock_Liver000004441954XSmall" width="225" height="300" /></p>
<p>The gene is called  <em>IL28B </em>and it codes for the immune molecule interferon-<img style="border: 0pt none; vertical-align: middle;" src="http://www.nature.com/__chars/lambda/black/med/base/glyph.gif" alt="lambda" />-3<em>. </em>Patients with specific genetic alterations around <em>IL28B</em> are twice as likely to benefit from drug treatment compared to other patients.  And it turns out the &#8220;good response gene&#8221; is much more common in patients of European ancestry compared to those of African-American ancestry.  That helps to explain why many fewer African-American&#8217;s respond to the treatment.</p>
<p>According to a <em>Nature</em> press release: &#8220;The findings represent the strongest study of predictors of treatment response to date, and may be of immediate clinical use in the development of a test for those considering treatment for hepatitis C.&#8221;</p>
<p>These types of genetic tests are relatively easy to make. There are many laboratories around the world that could conceivable create this test within a few hours.  The important thing, says John Compton of GeneDx is that a finding like this needs to be confirmed in another study before most doctors will consider prescribing it.</p>
<p>But treatment for hepatitis C is ardous:  It usually takes 48 weeks of therapy, and the medicines have potentially serious side effects.  If this test does indeed work, it will be extremely valuable to hepatitis C patients who are considering the standard therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/08/genetic-test-can-predict-who-responds-to-hepatitis-c-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat Fish With Less Worry: Go to Fish for Your Health</title>
		<link>http://www.healthdame.com/2009/08/eat-fish-with-less-worry-go-to-fish4health/</link>
		<comments>http://www.healthdame.com/2009/08/eat-fish-with-less-worry-go-to-fish4health/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[Mobile Phone Health Apps]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=527</guid>
		<description><![CDATA[State by state, www.Fish4Health.net lists the seafood-related advisories you need to be aware of and other helpful information about eating fish.]]></description>
			<content:encoded><![CDATA[<p>Sadly, many of us today are worried about the possible downsides of eating fish, especially pregnant or nursing women.</p>
<p>After all, some fish are literal depots for the bad chemicals we&#8217;ve been dumping in the oceans.  It&#8217;s a serious problem because  we also know that eating fish can be good for us. Since motherhood carries so many anxieties with it already, couldn&#8217;t we just get some peace over the eating fish thing?<img class="alignright size-medium wp-image-528" title="FISHiPod" src="http://www.healthdame.com/wp-content/uploads/2009/08/FISHiPod-300x230.png" alt="FISHiPod" width="346" height="265" /></p>
<p>KaBLOOM!  Your wish is answered.  Now there is a site that addresses this dilemma: <a href="http://fn.cfs.purdue.edu/fish4health/index.html" target="_blank">Fish for Your Health</a>.</p>
<p>State by state, Fish for Health lists the seafood-related advisories you need to be aware of.  It also tells you the <a href="http://fn.cfs.purdue.edu/fish4health/HealthBenefits/HealthBenefits.html" target="_blank">nutritional benefits of particular fish</a>, provides <a href="http://fn.cfs.purdue.edu/fish4health/HealthRisks/healthRisks.html" target="_blank">details about the specific contaminants</a> that you need to be worried about, and to top it all off, there is a priceless video on <a href="http://fn.cfs.purdue.edu/fish4health/FishPreparation/howToCleanFish.html" target="_blank">how to clean fish</a>.</p>
<p>The site was created by a group at Purdue University that does <a href="http://fn.cfs.purdue.edu/fish4health/PurdueResearch/PurdueResearch.html" target="_blank">research</a> on this very topic:  What should you tell pregnant and nursing women about how much and what seafood they should/can eat?</p>
<p>There is also a <a href="http://fn.cfs.purdue.edu/fish4health/Walletcard/walletcard.html" target="_blank">wallet card with key info</a> that you can print out, or an <a href="http://fn.cfs.purdue.edu/fish4health/iPhoneApp.html" target="_blank">iPhone application</a> you can download.</p>
<p>Now, if you&#8217;re looking for recipes for cooking up that fish, try : <a href="http://www.landbigfish.com/recipes/default.cfm" target="_blank">LandBigFish</a>,  <a href="http://www.2fishrecipes.com/" target="_blank">FishRecipes</a>, or if you want something on the lighter side: <a href="http://www.cookinglight.com/food/quick-easy/20-20-superfast-fish-recipes-00400000040840/" target="_blank">CookingLight20SuperFastFishRecipes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/08/eat-fish-with-less-worry-go-to-fish4health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Micrometastases: More Treatment is Better</title>
		<link>http://www.healthdame.com/2009/08/breast-cancer-and-micrometastases-more-treatment-is-better/</link>
		<comments>http://www.healthdame.com/2009/08/breast-cancer-and-micrometastases-more-treatment-is-better/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Medical Breakthroughs]]></category>
		<category><![CDATA[patient empowerment]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=492</guid>
		<description><![CDATA[A new study shows that breast cancer patients who show even traces of cancer in their lymph nodes are more likely to survive with more aggressive treatment.]]></description>
			<content:encoded><![CDATA[<p>Women with early-stage breast cancer who have even the slightest signs of disease spread to the lymph nodes do better with more aggressive treatment, according to a <a href="http://content.nejm.org/cgi/content/short/361/7/653" target="_blank">new study</a> published in <em>The New England Journal of Medicine</em>.<img class="alignright size-medium wp-image-494" title="Cancer: Mammary tumor" src="http://www.healthdame.com/wp-content/uploads/2009/08/iStock_Breast-000006133807Small-200x300.jpg" alt="Cancer: Mammary tumor" width="200" height="300" /></p>
<p>The study looked at three types of patients, the first group was those with no sign of spread to the nodes.  The next group showed very small traces of cancer in their nodes, including &#8220;micrometastases&#8221; or &#8220;isolated tumor cells.&#8221;  Half of these patients received more aggressive therapy, including additional drugs and chemotherapy.  The other half did not get aggressive treatment.</p>
<p><span id="more-492"></span>The study hoped to answer whether those tiny traces of tumors made a big difference or not.  It seems that they do.  Many more women that were in the second group (i.e. node positive) and got aggressive treatment lived beyond five years.</p>
<p>The authors point out that since the study was begun, doctors are treating this kind of breast cancer more aggressively anyway, so it is likely that most women with these traces of cancers in their nodes are already getting the more aggressive treatment.</p>
<p>If you&#8217;ve been diagnosed with breast cancer, ask your doctor about this study and what it means to you.</p>
<p>REFERENCE: de Boere, et al. &#8220;Micrometastases or Isolated Tumor Cells and the Outcome of Breast Cancer,&#8221; <em>NEJM</em>, August 13, 2009: 653-663.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/08/breast-cancer-and-micrometastases-more-treatment-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Care Clinics Now Offering Nebulizer Treatments</title>
		<link>http://www.healthdame.com/2009/08/take-care-clinics-now-offering-nebulizer-treatments/</link>
		<comments>http://www.healthdame.com/2009/08/take-care-clinics-now-offering-nebulizer-treatments/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[Home Medical Technology]]></category>
		<category><![CDATA[Cut Your Costs]]></category>
		<category><![CDATA[patient empowerment]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=479</guid>
		<description><![CDATA[Walgreens&#8217; Take Care Health clinics have added nebulizer treatments to the list of services they provide. The clinics, which are run out of Wallgreens, currently offer a lot of routine services at a very reasonable price, including treatment for minor injuries or illnesses, adult vaccinations, physical exams, and a range of diagnostic tests including those [...]]]></description>
			<content:encoded><![CDATA[<p>Walgreens&#8217; Take Care Health clinics have added nebulizer treatments to the list of services they provide.</p>
<p>The clinics, which are run out of Wallgreens, currently offer a lot of routine services at a very reasonable price, including treatment for minor injuries or illnesses, adult vaccinations, physical exams, and a range of diagnostic tests including those for pregnancy, tuberculosis, and flu.  You can even get a skin tag or a wart removed there.  All their services and some of the prices are listed <a href="http://www.takecarehealth.com/what-we-treat.aspx  " target="_blank">here</a>.  <img class="alignright size-medium wp-image-482" title="iStock_000003304527Small" src="http://www.healthdame.com/wp-content/uploads/2009/08/iStock_000003304527Small-200x300.jpg" alt="iStock_000003304527Small" width="200" height="300" /></p>
<p>The company says it has added nebulizer treatments in direct response to feedback and because respiratory diseases are so common.</p>
<p>Take Care&#8217;s staff already treat patients with bronchitis, asthma exacerbations or other respiratory illnesses.  “Offering nebulizer treatments at Take Care Clinics across the country provides our nationally certified clinicians another tool to ensure individuals and families can receive clinically appropriate care where and when it’s needed,” said Sandra Ryan, RN, MSN, CPNP, FAANP and chief nurse practitioner officer for Take Care Health Systems.</p>
<p>These clinics are a Godsend during such hard economic times.  If you&#8217;re paying your own health care bills, it&#8217;s hard to imagine where else you could get a physical exam for $60.</p>
<p>And, as I noted in an <a href="../2009/04/walgreens-clinics-will-provide-free-care-to-some-jobless/" target="_blank">earlier post</a>, Take Care clinics are also offering free health care to some jobless people.  You can find out if you qualify for the program at  <a href="http://www.takecarehealth.com/" target="_blank">www.takecarehealth.com</a>, or by calling <span>l 1-866-Take-Care (1-866-825-3227).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/08/take-care-clinics-now-offering-nebulizer-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Getting Sex Disinfo On the Web: What To Do?</title>
		<link>http://www.healthdame.com/2009/08/teens-getting-sex-disinfo-on-the-web-what-to-do/</link>
		<comments>http://www.healthdame.com/2009/08/teens-getting-sex-disinfo-on-the-web-what-to-do/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=462</guid>
		<description><![CDATA[The rates of pregnancy and sexually transmitted diseases have been rising among teens.  Unfortunately, those teens who comb the web for their sex education will often get disinformation. So what&#8217;s a concerned parent to do? It&#8217;s a very touchy subject. The statistics about teen sexual health released earlier this year by the CDC are depressing: [...]]]></description>
			<content:encoded><![CDATA[<p>The rates of pregnancy and sexually transmitted diseases <a href="http://www.cdc.gov/media/pressrel/2009/r090716a.htm" target="_blank">have been rising among teens</a>.  Unfortunately, those teens who comb the web for their sex education <a href="http://med.stanford.edu/news_releases/2009/april/teen-sex.html" target="_blank">will often get disinformation</a>. So what&#8217;s a concerned parent to do?<img class="alignright size-medium wp-image-464" title="Girls with laptop" src="http://www.healthdame.com/wp-content/uploads/2009/08/iStock_000005580773Small-300x199.jpg" alt="Girls with laptop" width="300" height="199" /></p>
<p>It&#8217;s a very touchy subject.</p>
<p><a href="http://www.cdc.gov/media/pressrel/2009/r090716a.htm" target="_blank">The statistics</a> about teen sexual health released earlier this year by the CDC are depressing:</p>
<ul>
<li>There were approximately 745,000 pregnancies among U.S. females under age 20 in 2004.</li>
<li>About 1 million adolescents and young adults aged 10-24 years  were reported to have chlamydia, gonorrhea, or syphilis in 2006.</li>
<li>Nearly a quarter of females aged 15-19 years, and 45 percent of those aged 20-24 years, had a human papillomavirus (HPV) infection during 2003-2004.</li>
</ul>
<p><span id="more-462"></span>Recently, <em>The New York Times</em> <a href="http://www.nytimes.com/2009/05/03/fashion/03sexed.html" target="_blank">described</a> how some teens are getting frank answers to their questions about sex through their cell phones:  &#8220;Programs in Washington, D.C.; Chicago, Toronto and San Francisco allow young people to text a number, select from a menu of frequently asked questions (“What 2 do if the condom broke”) and receive automated replies, with addresses of free clinics. Last month, California started HookUp 365247, a statewide text-messaging service. The texter can type a ZIP code and get a local clinic referral, as well as weekly health tips.&#8221;</p>
<p>The Birds and Bees Text Line is a similar service set up by the Pregnancy Prevention Campaign of North Carolina, in Durham.</p>
<p>Below are the websites recommended by Standford Medical School researcher Sophia Yen, who led the study on accuracy of information about sexual health on websites.</p>
<ul>
<li><a title="Go Ask Alice!" href="http://www.goaskalice.columbia.edu/" target="_blank">Go Ask Alice</a></li>
<li><a href="http://www.youngwomenshealth.org/" target="_blank">Center for Young Women&#8217;s Health</a></li>
<li><a href="http://kidshealth.org/teen/" target="_blank">TeensHealth</a></li>
<li><a href="http://www.plannedparenthood.org/teen-talk/" target="_blank">Teen Wire</a></li>
</ul>
<p>You probably want to take a look at any website before you pass the url over to your teenager.</p>
<p>And remember, giving your teen access to a primary care doctor or nurse practitioner that they trust and feel comfortable talking with is a crucial part of their health care.  A friend of mine whose son had such a pediatrician loves to tell me how even today, at the age of 26, if he has a potentially embarrassing question, her son still calls his pediatrician.</p>
<p>The best part?  The pediatrician always takes his calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthdame.com/2009/08/teens-getting-sex-disinfo-on-the-web-what-to-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Hughes Dies of Heart Attack at Age 59: Would You Know Symptoms?</title>
		<link>http://www.healthdame.com/2009/08/john-hughes-dies-of-heart-attack-at-age-59-would-you-know-symptoms/</link>
		<comments>http://www.healthdame.com/2009/08/john-hughes-dies-of-heart-attack-at-age-59-would-you-know-symptoms/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease Trends]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.healthdame.com/?p=422</guid>
		<description><![CDATA[Renowned "Brat Pack" director and writer John Hughes died of a heart attack while walking in Manhattan. He was 59 years old. Symptoms include chest discomfort.]]></description>
			<content:encoded><![CDATA[<p>Writer-director John Hughes, famous for a string of &#8220;brat pack&#8221; film successes in the 1980s and &#8217;90s, died yesterday of a heart attack while taking a morning walk in Manhattan.  He was in New York visiting family according to a statement by a spokesperson.<img class="alignright size-thumbnail wp-image-424" title="iStock_000005421345Small" src="http://www.healthdame.com/wp-content/uploads/2009/08/iStock_000005421345Small-150x150.jpg" alt="iStock_000005421345Small" width="150" height="150" /></p>
<p>Besides directing several acclaimed coming-of-age films, such as &#8220;The Breakfast Club,&#8221; &#8220;Ferris Bueller&#8217;s Day Off,&#8221; and &#8220;Sixteen Candles,&#8221; <a href="http://www.imdb.com/name/nm0000455/#director" target="_blank">Hughes wrote dozens</a> of screenplays including the original &#8220;Home Alone,&#8221; its sequels, and &#8220;Planes, Trains, and Automobiles.&#8221;</p>
<p>There is no word yet about whether he had obvious symptoms of heart disease.   According to the American Heart Association (AHA), warning signs include:</p>
<ul>
<li> Chest discomfort. Most heart attacks involve discomfort in the center of the chest that lasts more than a few minutes, or that goes away and comes back. It can feel like uncomfortable pressure, squeezing, fullness or pain.</li>
<li> Discomfort in other areas of the upper body. Symptoms can include pain or discomfort in one or both arms, the back, neck, jaw or stomach.</li>
<li> Shortness of breath with or without chest discomfort.</li>
<li> Other signs may include breaking out in a cold sweat, nausea or lightheadedness<span id="more-422"></span></li>
</ul>
<p>The AHA points out that chest pain or discomfort is the most common symptom for both men and women, but women are more likely than men to experience shortness of breath, nausea/vomiting, and back or jaw pain.  The organization also cautions that &#8220;Even if you&#8217;re not sure it&#8217;s a heart attack, &#8230;tell a doctor about your symptoms.&#8221;</p>
<p>The group emphasizes that &#8220;Minutes matter!&#8221; with a heart attack.  &#8220;Don&#8217;t wait more than five minutes to call 9-1-1.&#8221;</p>
<p>People can seem perfectly healthy but suffer a heart attack because of blocked arteries. Last year renowned television journalist Tim Russert died of a heart attack at age 58.  Marathoner Jim Fixx&#8217;s death at age 52 also brought attention to this health problem. <a href="http://www.usatoday.com/news/health/2008-06-15-heart-attack-russert_N.htm" target="_blank">Russert had been diagnosed</a> with heart disease before his sudden death and Jim Fixx had a family history of the condition, which can be an important factor with heart disease.</p>
